
Make |
Model |
Specifications |
Condition |
Price |
|
Hammers |
||||
| IR | DHD126 | 26" hammer, 26" to 34" diameter | Good | $28,500 |
| IR | DHD124 | 21" Hammer, 24" - 30" Diameter | Very Good | $26,500 |
| Halco | 1800 | 16" Hammer, 18" - 30" Diameter, Numa 180 chuck | Good | $21,000 |
| Halco | 122 | 10.75" Hammer, 12" - 24" Diameter | Good | $10,000 |
| Halco | 122 | 10.75" Hammer, 12" - 24" Diameter | New | $13,500 |
| Numa |
240 |
20" Barrel, 22-36" Bits |
Good |
Call |
| Sandvik | XL32 |
31" Hammer, up to 48" Diameter, 31" and 34" bits available |
Rebuilt |
$165,000 w/ 2 bits $125,000 alone |
Bits |
||||
| IR | 126 | (2) 34" | $30,500 | |
| IR | 24", 30" | starting $14,900 | ||
| Halco | 1800 | 36" 2 piece bit | $19,900 | |
| Halco | 1200 | 20" Drill Bit, spline wear | $10,500 | |
| Sandvik | XL32 | Hammer- rebuilt 34", 31.5" Drill Bits | package $165,000 | |
| Sandvik |
XL3 |
Ballistic 3.5" (26) |
New |
$315 |
| Sandvik |
XL3 |
Ballistic 4" | $350 | |
| Numa | 240 | 36", 34", 30", 28", 24", 22" Drill Bits | from $875/inch | |
| IR-124 | pistons, cases, small parts | Call |